Property Attributes
- MLS#NJGL2076984
- TypeSingle Family
- Listing Status ACTIVE
- CountyGLOUCESTER
- CityDeptford
- AreaDeptford Twp
- NeighborhoodBlackwood Terrace
- Zip08096
- StyleBungalow
- Year Built1930
- Taxes$ 3233
- Price$ 249,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage795
- Lot Size0.14 Acres
Data Source:
Bright MLS
Property Description
REMODELED and ready for you! This charming cottage in Deptford has been renovated from top to bottom. Featuring new heater, new flooring throughout, fresh paint, custom trim, new siding, new windows, and new concrete in the front, this property is perfect for first time homebuyers, downsizers and investors looking to expand your rental portfolio. The kitchen and bathroom have new cabinetry and fixtures. Upstairs, the bedroom features a second, adjacent room that would be a nice office, nursery or sitting room - you choose! You can enjoy your morning coffee out on the brand new deck that overlooks a deep, private lot. All of this plus the convenience of being close to the mall, dining and entertainment options with easy access to Route 42, Philadelphia and the shore points . What are you waiting for ? Make your appointment today !
| Price History | |
|---|---|
| 8/18/2026 | Listed $249,900 |
General Features
| Living Area | 795 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Wall Unit,Ceiling Fan(s) |
| Possession | Immediate |
| Zoning | RESIDENTIAL |
| Architectural Style | Bungalow |
| Construction Materials | Frame |
| School District | DEPTFORD TOWNSHIP PUBLIC SCHOOLS |
| Year Built | 1930 |
| Levels | 1.5 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | GLOUCESTER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | BLACKWOOD TERRACE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Hurffville Road towards Deptford Mall area. Right on County House Road,left on Oak. PIQ on right . |
| City | DEPTFORD |
| Senior Community Y/N | No |
| MLS Area | Deptford Twp (20802) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5998.00 |
| Tax Assessed Value | 88300.0 |
| Tax Annual Amount | 3233.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 314.34 |
| Vacation Rental Y/N | No |
| Total SQFT | 795 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00013 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Combination Dining/Living,Dining Area |
|---|---|
| Heating Fuel | Natural Gas |
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 795 |
| Central Air Y/N | No |
| Total Bedrooms | 1 |
| Room Type | Living Room,Dining Room,Sitting Room,Kitchen,Den |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 1 |
| Bedrooms Count Upper Level 1 | 1 |
| Bathrooms Count Upper Level 1 | 0.00 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | Washer,dryer,range,refrigerator |
| Type of Parking | Off Street,Other |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Dimensions | 60.00 x 100.00 |
| Lot Size Acres | 0.14 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 31900.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Den | Main | |||
| Dining Room | Main | |||
| Kitchen | Main | |||
| Living Room | Main | |||
| Sitting Room | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved